| Pos | LW | Title | Artist |
| 1 | 9 | Good News From Jerusalem | Tribute Quartet |
| 2 | 3 | The Son Shines Down on Me | Canton Junction |
| 3 | 4 | Just Beyond the Sunset | Kingdom Heirs |
| 4 | R | Just When I Need Him | Sisters |
| 5 | 1 | Congratulations | Sheri LaFontaine |
| 6 | 6 | Take Him to the Place | Aaron & Amanda Crabb |
| 7 | 10 | Since I've Been Saved | Soul'd Out |
| 8 | 12 | What the Blood is For | Jason Crabb |
| 9 | 2 | Calvary's Cry | Brian Free & Assurance |
| 10 | 5 | Nothing's Worrying Me | Collingsworth Family |
| 11 | 8 | Stubborn | Michael English |
| 12 | 11 | One True God | Voices Won |
| 13 | * | Whosoever Will | Perrys |
| 14 | 16 | Borrowed and Barely Used Tomb | Anchormen |
| 15 | 20 | Too Much to Gain to Lose | Mark Trammell Quartet |
| 16 | 13 | Sometimes I Wonder | Ernie Haase & Signature Sound |
| 17 | 14 | Written in the Scars | Watts, Rowsey & Bean |
| 18 | 15 | I've Got Family There | Dixie Melody Boys |
| 19 | R | Looking for the Grace | Greater Vision |
| 20 | * | Oh the Thought That Jesus Loves Me | Beyond the Ashes |
* - Debut
R - Returning to the Chart
